| Statistical Leaders |
|
Scoring
| Num |
Name |
Team |
GP |
G |
A |
PTS  |
PPG |
SHG |
GWG |
STAR |
PIM |
| 15 | Occhino, Tom | Pract | 12 | 53 | 17 | 70 | 0 | 4 | 5 | 29 | 4 |
| 21 | Naab, Eugene | LBL | 11 | 48 | 18 | 66 | 2 | 2 | 3 | 27 | 8 |
| 99 | Points, Unaccounted | Wanna | 11 | 42 | 23 | 65 | 0 | 0 | 4 | 18 | 0 |
| 15 | Wasiewicz, Roy | Red W | 11 | 43 | 19 | 62 | 3 | 1 | 4 | 29 | 0 |
| 71 | Lyness, Todd | Myste | 8 | 45 | 15 | 60 | 1 | 2 | 2 | 20 | 0 |
| 21 | Eberth, Kevin | Warri | 13 | 39 | 17 | 56 | 1 | 1 | 4 | 23 | 2 |
| 18 | Shull, Andy | Horse | 11 | 42 | 13 | 55 | 3 | 2 | 2 | 21 | 2 |
| 21 | Herud, Matt | Visio | 8 | 37 | 18 | 55 | 3 | 1 | 3 | 16 | 0 |
| 23 | Latona, Steve | Watso | 10 | 38 | 14 | 52 | 1 | 0 | 2 | 20 | 0 |
| 21 | Downing, Jay | Malib | 12 | 38 | 13 | 51 | 0 | 0 | 5 | 23 | 0 |
| 19 | Brenon, Kyle | Hornu | 12 | 36 | 15 | 51 | 0 | 0 | 3 | 17 | 0 |
| 18 | Fedak, Simon | Dangl | 11 | 36 | 14 | 50 | 5 | 5 | 3 | 19 | 0 |
| 10 | Glosser, Eric | Myste | 10 | 31 | 19 | 50 | 0 | 1 | 3 | 18 | 4 |
| 16 | Kabel, Greg | Peach | 12 | 40 | 9 | 49 | 2 | 2 | 1 | 21 | 2 |
| 99 | Points, Unaccounted | Dangl | 11 | 31 | 18 | 49 | 0 | 0 | 4 | 12 | 6 |
| 16 | Stellrecht, Brad | Cool | 12 | 31 | 18 | 49 | 3 | 0 | 5 | 19 | 2 |
| 99 | Points, Unaccounted | Carus | 11 | 29 | 20 | 49 | 1 | 0 | 2 | 19 | 0 |
| 10 | Lyness, Todd | Wings | 12 | 28 | 21 | 49 | 0 | 0 | 2 | 15 | 2 |
| 19 | Powers, David | Buffa | 10 | 35 | 13 | 48 | 2 | 1 | 1 | 17 | 12 |
| 99 | Points, Unaccounted | Crush | 11 | 32 | 16 | 48 | 1 | 0 | 4 | 18 | 22 |
|
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins |